
>
<
Close
Product Description
Basic Info.
Model NO.
B04
Specification
2375*1210*1600
Origin
China
HS Code
870380
Production Capacity
50000pieces/Year
Product Description
Company introduction:
Shandong Grande Electric Vehicle Co., Ltd. is a new energy vehicle company dedicated to active design, manufacturing, environmental protection, energy saving, light weight and miniaturization. Products cover pure electric vehicles and logistics vehicles, with business covering both domestic and international markets. Brand is originated from the Italian "GREENGO" brand, adhering to the "small and beautiful micro-travel life" concept, committed to the production of lightweight, miniaturized pure electric vehicles and logistics vehicles, to meet people in the city "the last mile" travel transportation needs.
At present, the sales of pure electric passenger cars and logistics vehicles are mainly exported to more than 30 countries such as Korea, Italy, Slovakia, Germany, Netherlands, Brazil, Colombia, Greece, Spain Oman and Cuba.
The core components of the products have passed E-MARK and CE certifications, as well as KC certification of the Korean Ministry of Industry; the whole vehicles have passed EU M1 and L7E certifications and KMVVS certification of Korea, and are listed in the procurement catalog of Korean government vehicles.
Relying on the mature R&D, quality, production, procurement and sales management system are accumulated by Zhidou Auto for more than ten years, the products are constantly upgraded.
In 2022, on the basis of summing up years of experience in manufacturing and quality management of exported high-speed vehicles, the company introduced strategic investment from Alma Technology to develop and launch a variety of low-speed electric vehicle products both at home and abroad. We create and lead the industry standard of mini electric vehicles, and provide customers with higher quality mini vehicles.
Shandong Grande Electric Vehicle Co., Ltd. is a new energy vehicle company dedicated to active design, manufacturing, environmental protection, energy saving, light weight and miniaturization. Products cover pure electric vehicles and logistics vehicles, with business covering both domestic and international markets. Brand is originated from the Italian "GREENGO" brand, adhering to the "small and beautiful micro-travel life" concept, committed to the production of lightweight, miniaturized pure electric vehicles and logistics vehicles, to meet people in the city "the last mile" travel transportation needs.
At present, the sales of pure electric passenger cars and logistics vehicles are mainly exported to more than 30 countries such as Korea, Italy, Slovakia, Germany, Netherlands, Brazil, Colombia, Greece, Spain Oman and Cuba.
The core components of the products have passed E-MARK and CE certifications, as well as KC certification of the Korean Ministry of Industry; the whole vehicles have passed EU M1 and L7E certifications and KMVVS certification of Korea, and are listed in the procurement catalog of Korean government vehicles.
Relying on the mature R&D, quality, production, procurement and sales management system are accumulated by Zhidou Auto for more than ten years, the products are constantly upgraded.
In 2022, on the basis of summing up years of experience in manufacturing and quality management of exported high-speed vehicles, the company introduced strategic investment from Alma Technology to develop and launch a variety of low-speed electric vehicle products both at home and abroad. We create and lead the industry standard of mini electric vehicles, and provide customers with higher quality mini vehicles.

Driving system | Driving system | Rear-engine Rear-drive |
Vehicle parameters | length(mm) | 2375 |
wedith(mm) | 1210 | |
Height(mm) | 1600 | |
wheelbase(mm) | 1600 | |
wheel track(mm) | 1010 | |
cargo volume | -- | |
kerb weight(mm) | 485 | |
kerb weight(without battery)(mm) | 210 | |
ground clearance(full load)(mm) | 130 | |
Axle load (%) front / rear (including battery) | 81/176 | |
seat(person) | 1+2 | |
Basic performance | maximum speed (real)(km/h) | 33 |
maximum speed (meter)(km/h) | 35~40 | |
range under maximum speed (Theoretical value)(km) | 65 | |
ecobimic speed (real)(km/h) | 30 | |
range under economic speed(25ºC)(km) | 70 | |
0-30km/h acceleration time(s) | ≤10s | |
Maximum gradability % | ≥20 | |
Minimum turning radius (m) | ≤6000 | |
Driving noise(db) | -- | |
Power system parameters | motor type | Permanent Magnet Synchronous |
motor model | 60V1500W60H | |
rated power/motor speed (kW r/min) | 1500W/3300 | |
rated voltage(V) | 60 | |
controller model | Sinusoidal 60v21 tube | |
rated output current (A) | 55A | |
Battery type | Lead acid | |
number of battery | 5 | |
Rated capacity(Ah) | 52AH | |
Nominal voltage(V) | 12 | |
DC converter power | 220 | |
Charger | 400W(52AH) | |
charing time | 8-10 | |
Range extender | -- | |
body type and structure | Body type | Load bearing body |
Body structure | -- | |
Suspension structure | Front suspension | Hydraulic damping |
Rear suspension | Trailing arm dependent suspension | |
whelels | Front tire specification | 130/60-13M/C |
Rear tire specification | 135/70R12 | |
Tire pressure (kPa) front / rear | 280 | |
Rim model | aluminium alloy | |
spare tire | -- | |
steering system | Steering gear type | Handle style |
Steering wheel size | -- | |
Steering wheel material | -- | |
Steering wheel adjustment function | -- | |
Multifunction steering wheel | -- | |
EPS | -- | |
braking sysytem | Front / rear brake type | front disc rear disc |
brake assist | -- | |
ABS | -- | |
Braking type | Handbrake | |
humanity design | Shift structure | -- |
Driver not wearing seat belt reminder | -- | |
Headlamp delay off function | -- | |
Reminder that the handbrake is not loose | θ | |
Door open reminder | -- | |
remote key | θ | |
Anti pinch of glass lifting | -- | |
PEPS | -- | |
Water spray wiper | θ | |
Automatic headlamp | -- | |
Rear wiper | -- | |
Four way electric adjustment of driver's seat | -- | |
Four way manual adjustment of driver's seat | Front and rear adjustable, angle adjustable | |
Passenger seat four-way manual adjustment | -- | |
Front seat headrest height adjustable | -- | |
Rear seat headrest | -- | |
Rear seat integral recline | -- | |
Knitted seat | -- | |
Leather seat | θ | |
Driver's 3-point safety belt | Two point belt | |
Rear seat 2-point belt | θ | |
Door material | -- | |
Steering wheel airbag | -- | |
Passenger airbag | -- | |
Safety handle | θ | |
Parking sensor | -- | |
Reversing image | -- | |
Interior and exterior decoration | side mirror electric adjustment | -- |
side mirror manual adjustment | θ | |
side mirror with side turn signal | -- | |
side mirror manual folding | θ | |
side mirror electric folding | -- | |
Electronic anti dazzle interior rearview mirror | -- | |
Mechanical anti dazzle interior rearview mirror | -- | |
skylight | -- | |
Injection molded bumper | θ | |
Wheel hub trim cover | θ | |
Glass lifter | -- | |
Front windshield | Tempered glass | |
Non fixed ashtray | -- | |
Driver's sunshade | -- | |
Driver's sunshade vanity mirror | -- | |
Passenge side sunshade | -- | |
Passenger sunshade vanity mirror | -- | |
Internal Antenna | θ | |
Shark fin antenna | -- | |
Boneless wiper | θ | |
Luggage rack | -- | |
Tail wind | -- | |
Door sill batten | -- | |
Pocket covers | -- | |
Front external bumper | -- | |
Main power switch | θ | |
electric appliance | Front interior ceiling lamp | -- |
High and low speed function | -- | |
Warm heater | -- | |
AC(manual) | -- | |
AC(Automatic) | -- | |
Steering lock anti-theft device | θ | |
Daytime running lights | θ | |
Front fog lamp | -- | |
Rear fog lamp | θ | |
License plate lamp | θ | |
high-mount braking lamp | θ | |
Reversing horn | θ | |
Liquid crystal instrument | θ | |
Energy recycle sustem | -- | |
Bluetooth Handsfree device | θ | |
Multi-Media | Satellite positioning and navigation system | -- |
app+car+life | -- | |
LCD screen | θ | |
USB charing port | θ | |
radio | θ | |
Tire pressure display | -- | |
Battery management display | -- | |
Subwoofer | -- | |
speaker | 2 | |
Trailer hitch | -- | |
On board tools | instructions | θ |
Special wrench for anti-theft screw | θ | |
Maintenance Handbook | θ | |
-- none θ Standard |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now