2.WIPER
3.LCD HEADLAMP
4.CUP STORAGE BOX
5.STORAGE
6.HIGH AND LOW SPEED SHIT
Model | ZT150 |
Overall Dimension /mm : | 2930*1130*1750 |
Cargo box size/mm : | 1500*1100*930 |
Curb weight/kg: | 300 |
Loading capacity/kg: | 300 |
Motor: | 60V1000W |
Controller: | 60V45A1000W 24tube |
Brake system: | Front:disc/rear:drum |
Front/rear tire: | 3.50-12/4.0-12 |
Front fork | Φ37front fork |
Battery: | 60V45ah |
Charging time(H): | 6-8h |
Range per charge/km: | 40-60 |
Max speed (km/h): | 25km/h |
Grade ability: | 25%-28% |
Container Capacity: | 32 sets SKD/40HQ |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements