
>
<
Electric Car Low Price Wuling Mini EV 120KM 170KM New Energy Vehicles
Price:
-
$7000.001-4 unit
-
$6800.005-9 unit
-
$6600.00≥10 unit
Close
Basic Info
Supply Ability
2000 Set/Sets per Month
Payment Type
L/C,T/T
Port
Tianjin,Lianyungang, Shanghai,Qingdao etc.
View All Details
Product Description

Small Car Wuling Mini EV 120KM 170KM 200KM 300KM 4Seats Electric Cars
Our company have export certificate and tax refund,so price is cheaper. We have good relationship with factory and government,so
we have better price than others. We sincerely seeking agents/dealers from all over the world.Just contact us if interested.










Every year our customers from all over the world come to China visit us.They personally inspected our factory and very satisfied with the quality of our products, and established long -term cooperative relationships with our company.
Each year they imported a large number of trucks, trailers and spare parts from our company. So far, about 60% of our company's turnover comes from the repurchase of old customers. We look forward to having long -term cooperation with you.


class | minicar | minicar |
Energy type | electric 27hp | electric 27hp |
Listing time | 2022.03 | 2022.03 |
Pure electric battery life | 120km | 170km |
Charging time (hour) | Slowly charging 6.5 hours | Slowly charging 9 hours |
Maximum power (KW) | 20(27Ps) | 20(27Ps) |
Maximum torque (n · m) | 85 | 85 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long X wide X height (mm) | 2920x1493x1621 | 2920x1493x1621 |
Body structure | 3 doors and 4 seats | 3 doors and 4 seats |
Maximum speed (km/h) | 100 | 100 |
Electricity consumption of 100 kilometers (KWH/100KM) | 8.8 | 9.3 |
Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
Body structure | ||
Lengthb(mm) | 2920 | 2920 |
Width(mm) | 1493 | 1493 |
Height(mm) | 1621 | 1621 |
Wheelbase(mm) | 1940 | 1940 |
Front wheel track(mm) | 1290 | 1290 |
Rear wheel track(mm) | 1290 | 1290 |
Minimum ground clearance(mm) | 125 | 125 |
Body structure | Hatchback | Hatchback |
Driber number (one) | 3 | 3 |
Number of seats (one) | 4 | 4 |
Mass (KG) | 665 | 700 |
Full load quality (kg) | 980 | 1020 |
Baggatal compartment volume (L) | 741 | 741 |
Engine type | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 20 | 20 |
Total horsepower of the motor (PS) | 27 | 27 |
Total torque (n · m) | 85 | 85 |
The maximum power of the post -electric motor (KW) | 20 | 20 |
The maximum torque (n · m) of the rear motor (n · m) | 85 | 85 |
Drive motor number | Single -motor | Single -motor |
Motor layout | Rear | Rear |
Battery Type | Lithium iron phosphate battery | Ternary lithium battery |
Battery pack | 8 years or 120,000 kilometers | 8 years or 120,000 kilometers |
Battery capacity (KWH) | 9.3 | 13.8 |
Number of gears | 1 | 1 |
Drive method | Rear drive | Rear drive |
Front suspension form | McPherson independent suspension | McPherson independent suspension |
Rear suspension form | Overall bridge non -independent suspension | Overall bridge non -independent suspension |
Steering type | Electric help | Electric help |
Body structure | Bearer | Bearer |
Preparatory brake type | Solid disk | Solid disk |
Rear brake type | Drum | Drum |
Parking brake type | Handbrake | Handbrake |
Front tire specifications | 145/70 R12 | 145/70 R12 |
Rear tire specifications | 145/70 R12 | 145/70 R12 |
ABS | ●Standard | ●Standard |
Brake allocation (EBD/CBC, etc.) | ●Standard | ●Standard |
The seat belt is not told | ●Standard | ●Standard |
Tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm |
Children's seat interface (ISOFIX) | ●Standard | ●Standard |
Parking radar | ●rear | ●rear |
Steering wheel material | ●plastic | ●plastic |
Driving computer screen | ●monochrome | ●color |
Internal control of the car | ●Standard | ●Standard |
Remote control key type | ●Ordinary remote control key | ●Ordinary remote control key |
Seat material | ●Fabric | ●Fabric |
Overall adjustment of the main driving seat | ●Move back and forth●Back -up angle | ●Move back and forth●Back -up angle |
Adjustable adjustment of the co -driving seat | ●Move back and forth●Back -up angle | ●Move back and forth●Back -up angle |
The proportion of rear seats down | ●50:50 | ●50:50 |
Multimedia interface | ●USB/Type-C | ●USB/Type-C |
USB/Type-C interface quantity | ●front row 1 | ●front row 1 |
Number of speakers (one) | ●1 | ●1 |
Low beam lights | ●halogen | ●halogen |
High beam | ●halogen | ●halogen |
Big lantern height adjustment | ●Standard | ●Standard |
Electric window | ●front row | ●front row 1 |
Mobile app remote control | ●Vehicle monitoring●Charging management | ●Vehicle monitoring●Charging management |
Number of ultrasonic radar | ●2 | ●2 |

Our company has been exporting for 19 years and has many transportation companies that have cooperated for many years,so we got good transportation price .
We always use the best packaging solution to decrease transportation cost and give you the very competitive price.If you want to know more, please contact us and we will give a satisfactory solution!




Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now