Home - Products center > Crusing 420km eNP1 Polar Pai 1 Electric Car 182hp New Energy Vehicles for sale

>
<
Crusing 420km eNP1 Polar Pai 1 Electric Car 182hp New Energy Vehicles for sale
Price:
-
$19900.001-4 unit
-
$19500.005-29 unit
-
$19000.00≥30 unit
Close
Basic Info
Supply Ability
200 Set/Sets per Month
Payment Type
Western Union,D/A,T/T
Port
Tianjin,Lianyungang, Shanghai,Qingdao etc.
View All Details
Product Description

Product Description

Specification
Model | E: NP1 Polar Pai 1 2022 420km See Polar Edition | E: NP1 Pole Pai 1 2022 420km Entry Edition | E: NP1 Polar 1 2022 510km Polar Edition | E: NP1 Extremely Pai 1 2022 510km | ||||
Product Details | ||||||||
Manufacturer | Guangqi Honda | Guangqi Honda | Guangqi Honda | Guangqi Honda | ||||
Level | middle SUV | middle SUV | middle SUV | middle SUV | ||||
Time to market | 22-Jun | 22-Jun | 22-Jun | 22-Jun | ||||
Engine | Pure electric 182 horsepower electric motor | Pure electric 182 horsepower electric motor | Pure electric 204 horsepower electric motor | Pure electric 204 horsepower electric motor | ||||
Motor maximum horsepower (PS) | 182 | 182 | 204 | 204 | ||||
Total motor power (kW) | 134 | 134 | 150 | 150 | ||||
Motor total torque (N m) | 310 | 310 | 310 | 310 | ||||
Battery charging time | Fast charge: 0.67 hours, slow charge: 9.0 hours | Fast charge: 0.67 hours, slow charge: 9.0 hours | Fast charge: 0.67 hours, slow charge: 9.5 hours | Fast charge: 0.67 hours, slow charge: 9.5 hours | ||||
Fast charge capacity (%) | 80 | 80 | 80 | 80 | ||||
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||
Body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | ||||
L×W×H(mm) | 4388×1790×1560 | 4388×1790×1560 | 4388×1790×1560 | 4388×1790×1560 | ||||
Wheelbase(mm) | 2610 | 2610 | 2610 | 2610 | ||||
Maximum speed (km/h) | 150 | 150 | 150 | 150 | ||||
CLTC pure electric cruising range (km) | 420 | 420 | 510 | 510 | ||||
Charging time | Fast charge: 0.67 hours, slow charge: 9.0 hours | Fast charge: 0.67 hours, slow charge: 9.0 hours | Fast charge: 0.67 hours, slow charge: 9.5 hours | Fast charge: 0.67 hours, slow charge: 9.5 hours | ||||
Vehicle warranty | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | ||||
Driver assistance level | - | L2 | L2 | L2 | ||||
Body | ||||||||
Body type | SUV | SUV | SUV | SUV | ||||
Length(mm) | 4388 | 4388 | 4388 | 4388 | ||||
Width(mm) | 1790 | 1790 | 1790 | 1790 | ||||
Height(mm) | 1560 | 1560 | 1560 | 1560 | ||||
Wheelbase(mm) | 2610 | 2610 | 2610 | 2610 | ||||
Front track(mm) | 1545 | 1535 | 1535 | 1535 | ||||
Rear Track(mm) | 1550 | 1540 | 1540 | 1540 | ||||
Vehicle weight (kg) | 1652 | 1686 | 1683 | 1696 | ||||
Number of doors (pcs) | 5 | 5 | 5 | 5 | ||||
Number of seats (pieces) | 5 | 5 | 5 | 5 | ||||
Electric motor/battery | ||||||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||
Motor maximum horsepower (PS) | 182 | 182 | 204 | 204 | ||||
Total motor power (kW) | 134 | 134 | 150 | 150 | ||||
Motor total torque (N m) | 310 | 310 | 310 | 310 | ||||
Front motor maximum power (kW) | 134 | 134 | 150 | 150 | ||||
Front motor maximum torque (N m) | 310 | 310 | 310 | 310 | ||||
drive mode | pure electric | pure electric | pure electric | pure electric | ||||
Number of drive motors | single motor | single motor | single motor | single motor | ||||
Motor layout | front | front | front | front | ||||
CLTC pure electric cruising range (km) | 420 | 420 | 510 | 510 | ||||
Official power consumption per 100 kilometers (kWh/100km) | 13.6 | 13.6 | 13.8 | 13.8 | ||||
Battery capacity (kWh) | 53.6 | 53.6 | 68.8 | 68.8 | ||||
Battery energy density (Wh/kg) | 141 | 141 | 183 | 183 | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||||
Battery charging time | Fast charge: 0.67 hours, slow charge: 9.0 hours | Fast charge: 0.67 hours, slow charge: 9.0 hours | Fast charge: 0.67 hours, slow charge: 9.5 hours | Fast charge: 0.67 hours, slow charge: 9.5 hours | ||||
Fast charge capacity (%) | 80 | 80 | 80 | 80 |
Details

















Different color optional





Company Profile

Shandong Chengda Trailer Manufacturer Co.,Ltd. established in 2005 is one of the qualified manufacturers of various trailers. Integrated production, scientific research & development and professional sales teams, all those advantages can provide the full service of trailers, semi-trailers, tractor head, dump truck, engineering machinery and trailer parts, our company is a leading provider in this industry, with annual export value reaching above 50million dollars and revenue almost 600 million yuan RMB.
With high standard machinery and automatic equipment, powerful R&D team and elite sales team, We have built a long business relationship with many world famous enterprises such as SINOTRUK\SHACMAN\FAW\DFAC\XUGONG Group\BYD/VW/LIUGONG Group\SEM Group etc. Besides mature after-sale systems, we can meet different needs of customers both home .




We are specializing in electric car exporting and is the export agent of several big EV brands.
With the rare export certified by the Ministry of Commerce in China, we will be very professional in your supply, service and all aspects.
With the rare export certified by the Ministry of Commerce in China, we will be very professional in your supply, service and all aspects.


Customers have given very good feedback, we are reliable!!!

Relative Products
Packing & Delivery
1. Flatrack container
2. By bulk ship
3. By RO-Ro ship : Pirce is high but protect the trailer very well

Contact Me

FAQ
Q:Is it easy to drive?
A:Electric car are remarkably easy to ride,and most people need only a few minutes to become comfortable on them.
Q:Can drive safely on city roads?
A:All electric car safe for street use.In many urban neighbourhoods,you may find your electric car navigates narrow streets and passages more easily than your car.Because your electric car is a relatively small vehicle,you should always drive cautiously and defensively.
Q:How to recharge an electric car?
A:Simple---just plug in it! Each new car comes with a small charging device.Even if you have used up almost all your charge,in a mere 6-8 hours,your eletric car has a full charge and is ready to go.Charge it at home overnight,or charge it at the office while you working! The charger is small enough to easily fit in a backpack or in the rear storage compartment.
A:Electric car are remarkably easy to ride,and most people need only a few minutes to become comfortable on them.
Q:Can drive safely on city roads?
A:All electric car safe for street use.In many urban neighbourhoods,you may find your electric car navigates narrow streets and passages more easily than your car.Because your electric car is a relatively small vehicle,you should always drive cautiously and defensively.
Q:How to recharge an electric car?
A:Simple---just plug in it! Each new car comes with a small charging device.Even if you have used up almost all your charge,in a mere 6-8 hours,your eletric car has a full charge and is ready to go.Charge it at home overnight,or charge it at the office while you working! The charger is small enough to easily fit in a backpack or in the rear storage compartment.
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now