1. container transportation
2.ro/ro transportation
Land transportation:
1.railway transportation
2.car transportation
2.ro/ro transportation
Land transportation:
1.railway transportation
2.car transportation
Manufacturer | VW |
Level | compact SUV |
Energy Type | Pure electric |
Electric Motor | Pure electric 204 horsepower |
Pure Electric Cruising Range (km) | 600 |
Charging Time (hours) | Fast charge 0.5 hours |
Fast Charge Capacity (%) | 80 |
Maximum Power (kW) | 150(204Ps) |
Maximum Torque (N·m) | 310 |
Gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4592x1852x1629 |
Body Structure | 5-door 5-seat SUV |
Maximum Speed (km/h) | 160 |
Power Consumption for 100 Kilometers | 14.3(kWh/100km). |
Number of Drive Motors | Single motor |
Motor Layout | Rear |
Battery Type | Ternary lithium battery |
Battery Brand | Ningde era |
Battery Capacity (kWh) | 84.8 |
Battery Charging | Fast charge 0.5 hours |
Fast charging interface |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements