Whatsapp:
+86 188 5310 7102
Email:
hailey@scdtrailer.com
Wechat:
+86 188 5310 7102
No | Item | Data |
1 | Energy type | Electric |
2 | Electric motor | 184 Horsepower |
3 | 0.5Charging time | 0.5 hour (under fast charging) to 80% capacity |
4 | Max. power | 135kw |
5 | Max.torque | 280Nm |
6 | Transmission | Electric single speed gearbox |
7 | Vehicle dimension | 4705*1890*1680 mm |
8 | Vehicle body structure | 5 doors 5 seats SUV |
9 | Max.speed | 160km/h |
10 | Electric consumption per 100km | 14.1 kw/h |
11 | Wheelbase | 2765mm |
12 | Front wheel track | 1630mm |
13 | Rear wheel track | 1630mm |
14 | Curb weight | 1950Kg |
15 | Battery capacity | 71.7kwh |
16 | Battery energy density | 140wh/kg |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements