Home - Products center > Dongfeng rich 7 new product pick-up truck 4wd 2wd Petrol and diesel truck for sale

>
<
Dongfeng rich 7 new product pick-up truck 4wd 2wd Petrol and diesel truck for sale
Price:
-
$20000.002-14 unit
-
$19000.0015-24 unit
-
$18000.0025-34 unit
-
$17000.00≥35 unit
Close
Basic Info
Supply Ability
6000 Unit/Units per Year
Payment Type
L/C,D/P,D/A,T/T
Port
,,
View All Details
Product Description
Product Description
Fuel type | P15MC Gasoline | P15MC Diesel | |||||||||||||||
Model | ZN1030U5B6 | ZN1030U5B6A | ZN1030UCB6 | ZN1030UCB6A | ZN1030U5M6 | ZN1030U5M6A | ZN1030UCM6 | ZN1030UCM6A | |||||||||
Model Code | Y72C | Y73A | Y73C | Y74A | Y74C | Y75A | Y75C | Y76A | Y76C | Y77A | Y77C | Y78A | Y78C | Y79A | Y79C | ||
Model specifications | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | STD | UPR | ||
Driving type | 2WD | 4WD | 2WD | 4WD | |||||||||||||
Transmission | 5MT | 8AT | 5MT | 8AT | 5MT | 8AT | 5MT | 8AT | |||||||||
Emission standard | Euro VI/N6B | Euro VI/N6B | |||||||||||||||
Parameters | L×W×H(mm) | 5287*1850*1832/1847 (with roof rack) |
5287*1850*1832/1847 (with roof rack) |
||||||||||||||
Wheelbase(mm) | 3150 | 3150 | |||||||||||||||
Tread (Front/Rear)(mm) | 1570/1570 | 1570/1570 | |||||||||||||||
Cargo box L×W×H(mm) | 1510*1562*475 | 1510*1562*475 | |||||||||||||||
Min. ground clearance(mm) | 219 | 209 | |||||||||||||||
Min. turning radius(m) | 6.4 | 6.4 | |||||||||||||||
G.V.W. (kg) | 2610 | 2625 | 2725 | 2740 | 2705 | 2720 | 2820 | 2830 | |||||||||
Curb weight (kg) | 1795 | 1810 | 1910 | 1925 | 1890 | 1905 | 2005 | 2015 | |||||||||
Load capacity (kg) | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | |||||||||
Approach angle/Departure angle(°) | 33/25 | 32/25 | |||||||||||||||
Max. gradeability(%) | 40 | 40 | |||||||||||||||
Passenger numbers | 5 | 5 | |||||||||||||||
Fuel tank(L) | 73 | 73 | |||||||||||||||
Max. speed (km/h) | 170 | 170 | |||||||||||||||
Engine | Model | 4K31 | M9T | ||||||||||||||
Displacement (mL) | 1997 | 2298 | |||||||||||||||
Max. power (Kw) | 168 | 122 | |||||||||||||||
Max. torque (Nm) | 360 | 420 | |||||||||||||||
Driving mechanism | Braking | Four wheel disc brake | Four wheel disc brake | ||||||||||||||
Suspension | Double fork arm + stabilizer bar | Double fork arm + stabilizer bar | |||||||||||||||
Rear: Steel spring | Rear: Steel spring | ||||||||||||||||
Tyre | 255/70R16 | / | / | √ | / | / | / | √ | / | / | / | √ | / | / | / | ||
255/60R18 | √ | √ | √ | x | √ | √ | √ | x | √ | √ | √ | x | √ | √ | √ | ||
Note:“√”Standard;“/”unavailable;“x”optional | |||||||||||||||||
ZNA reserves the right for any adjustment or amendment. |
Company Information
Packaging & Shipping
Our Services
Complete product accessories warehouse
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now