
>
<
New energy high speed 110km/h range 332km 110V 220V electric car EV
Price:
-
$6500.004-19 unit
-
$6000.0020-99 unit
-
$5800.00≥100 unit
Close
Basic Info
Payment Type
L/C,T/T
Port
,,
View All Details
Product Description



















Basic Specification | Body size:L*W*H (mm) | 3390*1650*1600 | ||
Wheel Base (mm) | 2275 | |||
Climbing angle(%) | <20 | |||
Ground clearance (mm) | 160MM | |||
maximum speed(km/h) | 110KM | |||
KG | 760 810 900 | |||
Maximum range ( km ) | 138KM | 181KM | 332KM | |
Motor | Peak power (KW) | 29 | ||
Motor type | PMSM | |||
Horsepower(ps) | 39 | |||
Driving type | FWD | |||
Peak torque (N.m) | 110 | |||
Battery | Battery type | LFP | NCM | |
Battery capacity | 10.36KWH | 15KWH | 27.64KWH | |
Battery warranty | 8years | |||
Normal Charge Times(hr) | 6-8 | |||
Fast charging time (hr) | no | |||
Input Voltage (VAC) | 90-265 | |||
Output current (ADC) | 16 | 20 | 32 | |
Gearbox | Gear number | 4(E/D/N/R) | ||
Gearbox type | Fixed gear ratio | |||
Chassis& Steering | Front suspension type | Mcpherson independent suspension | ||
Rear suspension type | Trailing arm dependent suspension | |||
Body type | Unibody | |||
Wheel& Brake | Front brake type | Disc brake | ||
Rear brake type | Drum brake | |||
Parking brake type | Foot brake | |||
Tyre size | 155/65R13 | 165/65R13 | ||
Wheel hub type | Aluminium alloy |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now