Home - Products center > High quality Four-wheel electric car /Mini Ev Electric Car 70-100km 48V 60V 1000W 40KM/H newly designed for family trip

>
<
High quality Four-wheel electric car /Mini Ev Electric Car 70-100km 48V 60V 1000W 40KM/H newly designed for family trip
Price:
-
$6200.004-12 unit
-
$5800.0013-49 unit
-
$5500.00≥50 unit
Close
Basic Info
Payment Type
T/T,MoneyGram
View All Details
Product Description
Model NO | S8-A | S8-B | S8-C | S8-D | S8-E | ||||||||||||
Body size:L*W*H (mm) | 3998*1630*1520 | 3998*1630*1520 | 3998*1630*1520 | 3998*1630*1520 | 3998*1630*1520 | ||||||||||||
Wheel Base (mm) | 2400 | 2400 | 2400 | 2400 | 2400 | ||||||||||||
Wheel Track (mm) | 1420/1410 | 1420/1410 | 1420/1410 | 1420/1410 | 1420/1410 | ||||||||||||
Climbing angle(Degree) | ≤30-35 | ≤30-35 | ≤40-45 | ≤40-45 | ≤40-45 | ||||||||||||
Ground clearance (mm) | 170 | 170 | 170 | 170 | 170 | ||||||||||||
Curb weight(kg) | 900kg | 820kg | 840kg | 860KG | 900kg | ||||||||||||
ECO speed | 40 | 40 | 40 | 40 | 40 | ||||||||||||
maximum speed(km/h) | 60 | 70 | 100 | 100 | 100 | ||||||||||||
Range of pute electric | 100KM | 200KM | 200-220KM | 300KM | 450KM | ||||||||||||
Hybrid range ( km ) | 500KM | ◎ | ◎ | ◎ | ◎ | ||||||||||||
Peak power (KW) | 8 | 10 | 20 | 20 | 20 | ||||||||||||
Motor type | AC motor | AC motor | AC motor | AC motor | AC motor | ||||||||||||
Driving type | LWD | LWD | LWD | LWD | LWD | ||||||||||||
Peak torque (N.m) | 108 | 120 | 156 | 156 | 156 | ||||||||||||
VCU (V) | 72 | 72 | 72 | 72 | 72 | ||||||||||||
Solar type | Flexible monocrystalline silicon | ||||||||||||||||
Solar panel power (W) | 300 | 300 | 300 | 300 | 300 | ||||||||||||
Controller type | MPPT | MPPT | MPPT | MPPT | MPPT | ||||||||||||
Output voltage (V) | 72 | 72 | 72 | 72 | 72 | ||||||||||||
Battery | MF battery | Li battery | Li battery | Li battery | Li battery | ||||||||||||
Battery capacity | 100AH | 160AH | 240AH | 320AH | 480AH | ||||||||||||
Battery Lift (DOD80%) | 600-800 | 1800-2000 | 1800-2000 | 1800-2000 | 1800-2000 | ||||||||||||
Normal Charge Times(hr) | 5-7 | 4-5 | 4-5 | 4-5 | 7-8 | ||||||||||||
Input Voltage (VAC) | 90-265 | 90-265 | 90-265 | 90-265 | 90-265 | ||||||||||||
Output current (ADC) | 16 | 30 | 40 | 50 | 50 |






















FQA
Q: Have you tested all the cars before delivery?
A: Yes, we 100% test the product before delivery.
Q: Why did we choose you?
Answer: (1) We can provide consistent and high-quality products. (2) We have strong technical support.
(3) The price of our products is competitive and reliable.
(4) We can provide high-quality and fast customer service
If you have any other questions, please feel free to contact us.
Q: How do you guarantee the quality?
Answer: It is always a pre-production sample before mass production, and the final inspection is carried out before delivery.
Q: What is your minimum order quantity?
A: 1 unit.
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now