Home - Products center > Best Selling High speed New Electric Car for BYD Song Pro 2022 DM-i 110KM Flagship Model plug-in hybrid vehicle

>
<
Best Selling High speed New Electric Car for BYD Song Pro 2022 DM-i 110KM Flagship Model plug-in hybrid vehicle
Price:
-
$5780.001-4 set
-
$5500.00≥5 set
Close
Basic Info
Supply Ability
800 Set/Sets per Month
Payment Type
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Port
Qingdao Port; Tianjin Port; Shanghai Port
View All Details
Product Description


As a large automobile export dealer, we have a comprehensive brand and a wide range of models, which can provide the most favorable prices. You can come and inquire about the situation of new or used cars. Click on 'Inquiry' to contact us
Vehicle Type: | SUV | Model class: | Compact SUV |
Steering: | Left hand drive | Fuel type: | PHEV |
Emission Standard: | Euro Ⅵ | Motor type: | Single PMSM |
Engine: | 1.5L 110Ps L4 | Motor layout: | Front-Motor |
Transmission: | E-CVT | Total Motor Power(kW): | 132kW/145kW |
Maximum Engine Power(kW): | 81kW | Total Motor Torque(N.m): | 316N.m/325N.m |
Maximum Engine Torque(N.m): | 135N.m | Motor Horsepower(Ps): | 180Ps/197Ps |
Maximum Engine Horsepower(Ps): | 110Ps | Battery range(km): | 51KM/110KM |
Maximum speed(km/h): | 170km/h | Battery Energy(kWh): | 8.3kWh/18.3kWh |
Body Structure: | 5-door 5-seater SUV | Fast charging function: | √ |
Dimension(mm): | 4650mm*1860mm*1700mm | Fast Charging Time(h): | 0.5h |
Wheelbase(mm): | 2712mm | Front brake type: | Ventilated disc |
Drive type: | Front-engine Front-drive | Rear brake type: | Disc |
AWD mode: | - | Steering System: | Electric |
Front Suspension: | Macpherson | Parking Brake: | Electric |
Rear Suspension: | Multi-link | Tire size: | 225/60 R18 235/50 R19 |


















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now