* 100 km/h acceleration capacity: 4.9s
* Comprehensive range:580KM
* Comprehensive range:580KM
Front Tire Specifications | 255/45 R19 | Rear Tire Specifications | 255/45 R19 |
Wheelbase | 2890mm | Curb Weight | 2335KG |
body structure | five doors and five seats suv | length*width*height | 4750x1921x1624 |
Max.speed | 217 km/h | Slowest Charging Time | 10h |
Battery Energy | 60 kwh | Total Motor Power | 194 |
Total Horsepower | 264 | Battery Type | lithium iron phosphate battery |
Radar | yes | Touch screen | yes |
One hundred kilometers consumes electricity | 12.7kwh | Energy type | pure electric |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements