2. Panoramic glass canopy can prevent 99% UV exposure.
3. Hierarchically, slim taillight shape and tail line combination.
Front Tire Specifications | 245/45 R19 | Rear Tire Specifications | 245/45 R19 |
Wheelbase | 2888mm | Curb Weight | 2690KG |
body structure | four doors and five seats | length*width*height | 4790x1960x1499 |
Max.speed | - | Charging Time | 0.6h |
Battery Energy | 75 kwh | Total Motor Power | 360 |
Total Horsepower | 490 | Battery Type | lithium iron phosphate battery |
Radar | yes | Touch screen | yes |
One hundred kilometers consumes electricity | 16.9kwh | Energy type | pure electric |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements