Home - Products center > Fast Shipping Lynk Co 05 Em-P Suv Electric Car 1.5TD Hybrid Car Suv Ev Car New Energy Vehicle

>
<
Fast Shipping Lynk Co 05 Em-P Suv Electric Car 1.5TD Hybrid Car Suv Ev Car New Energy Vehicle
Price:
-
$33000.001-9 set
-
$32500.0010-19 set
-
$32000.00≥20 set
Close
Basic Info
Supply Ability
200 Set/Sets per Month
Payment Type
L/C,T/T
View All Details
Product Description
Product display




Details Images







Product Paramenters
Modle | 05 Halo | 05+ Discovery Edition | 05+ Performance Edition | |||
Length*width*height (mm) | 4592*1879*1628 | |||||
Wheelbase (mm) | 2734 | 2734 | 2734 | |||
Max Speed(km/h) | 230 | 230 | 230 | |||
The number of door (pcs) | 5 | 5 | 5 | |||
The number of seat(pcs) | 5 | 5 | 5 | |||
Engine model | JLH-4G20TDC | JLH-4G20TDC | JLH-4G20TDC | |||
Engine displacement(ML) | 1969 | 1969 | 1969 | |||
Power(kw) | 187 | 195 | 195 | |||
Maximum torque (N.m) | 350 | 380 | 380 | |||
Maximum net power(kw) | 187 | 195 | 195 | |||
Tank volume(L) | 54 | 54 | 54 | |||
Gearbox | 8AT | 8AT | 8AT | |||
Drive mode | Front 4WD | Front 4WD | Front 4WD | |||
4WD Type | Rt 4WD | Rt 4WD | Rt 4WD | |||
Front suspension type | McPherson independent suspension | |||||
Rear suspension type | Multi-link independent suspension | |||||
Assist type | EPS | EPS | EPS | |||
Car body structure | Carrier | Carrier | Carrier | |||
Front brake type | Vented Disc | Vented Disc | Vented Disc | |||
Rear brake type | Disc | Disc | Disc | |||
Front tire specification | 245/45 R20 | 255/40 R20 | 255/40 R20 | |||
Rear tire specification | 245/45 R20 | 255/40 R20 | 255/40 R2 |
item | value |
Place of Origin | China |
Henan | |
Brand Name | LYNK&CO 05 PHEV |
Product name | LYNK&CO 05 PHEV |
Color | Customized |
Size: | 4592x1879x1628 |
Maximum Torque(Nm): | 390 |
Maximum power(kw): | 193 |
Fuel: | Energy Cars |
Battery type: | Ternary lithium battery |
Maximum speed (km/h): | 200 |
Steering: | Left |
Curb weight (kg): | 1898 |
Manufacturer | Lynk& Co |
level | compact SUV |
energy type | plug-in hybrid |
time to market | 2021.05 |
engine | 1.5T 180hp L3 plug-in hybrid |
Pure electric cruising range(km) | 81 |
Charging time (hours) | Slow charge for 3 hours |
Maximum power_(kW) | 193 |
Maximum torque (N m) | 390 |
gearbox | 7-speed wet dual clutch |
LxWxH(mm) | 4592x1879x1628 |
Body structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 200 |
NEDC comprehensive fuel consumption(L/100km) | 1.4 |
Electricity consumption per 100 kilometers(kWh/100km) | 16.2 |
Vehicle warranty_period | 4 years or 100,000kilometers (unlimited years/mileage for the first owner) |
Length(mm) | 4592 |
Width(mm) | 1879 |
Height(mm) | 1628 |
Wheel base(mm) | 2734 |
Front track(mm) | 1598 |
Rear Track(mm) | 1623 |
Minimum ground clearance(mm) | 213 |
Body structure | SUV |
Number of doors(pcs) | 5 |
door opening method | swing door |
Number of seats (pieces) | 5 |
Curb weight (kg) | 1898 |
Full load mass (kg) | 2273 |
engine model | H-3G15TD |
Displacement(mL) | 1477 |
Displacement (L) | 1.5 |
Intake form | turbo |
Cylinder arrangement | L |
Number of cylinders(pcs) | 3 |
Number of valves per cylinder_(pcs) | 4 |
Air Supply | DOHC |
Maximum horsepower(Ps) | 180 |
Maximum power(kW) | 132 |
Maximum power speed(pm) | 5500 |
Maximum torque (Nm) | 265 |
Maximum torque speed(rpm) | 1500-4000 |
fuel form | plug-in hybrid |
fuel label | 95# |
Oil supply method | direct injection |
cylinder head material | aluminum |
Cylinder material | aluminum |
Environmental standards | Country VI |
Motor description | Plug-in hybrid 82 hp |
Motor type | unknown |
Total motor power (kW) | 60 |
Motor total horsepower(Ps) | 82 |
Motor total torque(N m) | 160 |
Front motor maximum power_(kW) | 60 |
Front motor maximum torque (N m) | 160 |
System integrated power(kW) | 193 |
System comprehensive torque (Nm) | 390 |
Charging batteries | Slow charge for 3 hours |
Gearbox Description | 7-speed wet dual clutch |
Number of gears | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) |
drive mode | front drive |
front suspension | MacPherson independent suspension |
rear suspension form | Multi-link independent suspension |
steering type | Electric assist |
body_structure | load bearing |
Front brake type | ventilated disc |
rear brake type | solid disc |
Parking brake type | Electronic parking |
front tire size | 235/50 R19 |
rear tire size | 235/50 R19 |
Electric tailgate | Standard |
Induction rear tailgate | Standard |
Electric tailgate position memory | Standard |
Engine electronic immobilizer | Standard |
interior central lock | Standard |
Remote key type | smart remote key |
keyless entry | front row |
keyless start | Standard |
Remote start | Standard |
Company Information



Product packaging


Cooperation Brand

FAQ

Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now