
>
<
BYD Tang SUV Electric car Front Wheel Drive
Price:
-
$47398.001-4 unit
-
$47200.00≥5 unit
Close
Basic Info
Supply Ability
1000 Unit/Units per Month
Payment Type
L/C,T/T,alipay
Port
Qindao or Tianjin
View All Details
Product Description

Specification
Front Tire Specifications | 255/50 R20 | Airbags | 5 |
Rear Tire Specifications | 255/50 R20 | Radar | yes |
Driver's Seat Adjustment | automatic | Touch Screen | yes |
Max.speed | 180km/h | Battery Type | lithium |
Battery Energy | 108.8KWH | Fast Charge Time | 0.5-0.8h |
Total Motor Power | 180kw | Total Horsepower | 245ps |
Gear Box | automatic | Wheelbase | 2820mm |
Curb Weight | 2440 | Parking Brake | Electronic parking |
ABS(Antilock Braking System) | yes | Rear Camer | yes |
Multi-function steering wheel | yes | Copilot Seat Adjustment | automatic |
Car Entertainment System | yes | Electronic Stability Control System: | yes |




Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now