Home - Products center > green power 2023 ID4 pro new energy electric car higher cost performance made in china

>
<
green power 2023 ID4 pro new energy electric car higher cost performance made in china
Price:
-
$24000.001-4 unit
-
$22000.00≥5 unit
Close
Basic Info
Supply Ability
1000 Unit/Units per Month
Payment Type
L/C,T/T,alipay
Port
Qindao or Tianjin
View All Details
Product Description

supplier | SAIC Volkswagen | Wheelbase (mm) | 2765 |
Level | compact SUV | Parking brake type | Electronic parking |
Ministry of Industry and Information Technology pure electric cruise mileage (km) | 425-607 | vehicle warranty | 3 years or 100,000 km |
Battery Type | Ternary lithium battery | ABS Anti-lock Braking/Brake Assist (EBA/BA etc.) | standard |
Motor maximum horsepower (PS) | 204 | Braking force distribution (EBD/CBC, etc.) | standard |
Total motor power (kW) | 125(170Ps)-230(313Ps) | airbag | Principal/copilot |
Motor total torque (N-m) | 310- 472 | curb weight(kg) | 1960-2250 |
battery charging time | Fast charge 0.67 hours, slow charge 8.5 hours | Luggage compartment volume (L) | 484-1546 |
Quick recharge percentage | 80 | battery warranty | Eight years or 160,000 kilometers |
Gearbox | Electric vehicle single speed gearbox | Motor type | Permanent magnet/synchronization |
body type | 5-door 5-seat SUV | drive mode | rear drive/Dual-motor four-wheel drive |
L×W×H(mm) | 4612x1852x1640 | Front suspension type | MacPherson independent suspension |
parking radar | before and after | rear suspension type | Multi-link independent suspension |
Maximum speed (km/h) | 160 | Front brake type | ventilated disc |
Electricity consumption per 100 kilometers (kWh/100 kilometers) | 14 | rear brake type | drum |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now