Home - Products center > The Chinese Version of The VW ID4, Which Drives on The Left, Is Very Friendly to Female Drivers and Easy to Drive

>
<
The Chinese Version of The VW ID4, Which Drives on The Left, Is Very Friendly to Female Drivers and Easy to Drive
Price:
Close
Product Description
Basic Info.
Model NO.
ID4 CROZZ
Steering
Left
Body Type
Closed
Fuel
Electric
Transport Package
Na
Specification
4891× 1848× 1679
Origin
China
HS Code
8703800010
Product Description
MODEL: | ID.4 CROZZ PURE | ID.4 CROZZ PURE+ | ID.4 CROZZ Lite PRO | ID.4 CROZZ PRIME |
BASIC | ||||
TYPE OF POWER: | ELECTRIFIED | ELECTRIFIED | ELECTRIFIED | ELECTRIFIED |
SEAT: | 5 SEATS | 5 SEATS | 5 SEATS | 5 SEATS |
MAX SPEED: | 160KM/HR | 160KM/HR | 160KM/HR | 160KM/HR |
DIMENSION | ||||
LENGTH*WIDTH*HEIGHT | 4592*1852*1629MM | 4592*1852*1629MM | 4592*1852*1629MM | 4592*1852*1629MM |
WHEELBASE: | 2765MM | 2765MM | 2765MM | 2765MM |
MOTOR | ||||
MAX. POWER: | 125KW | 150KW | 125KW | 80/150KW |
MAX TORQUE: | 310NM | 310NM | 310NM | 162/310NM |
NO. OF DRIVE MOTOR: | SINGLE MOTOR | SINGLE MOTOR | SINGLE MOTOR | SINGLE MOTOR |
MOTOR LAYOUT: | REAR | REAR | REAR | FRONT AND REAR |
TYPE OF BATTERY: | TERNARY LITHIUM BATTERY | TERNARY LITHIUM BATTERY | TERNARY LITHIUM BATTERY | TERNARY LITHIUM BATTERY |
MAX RANGE: | 425KM | 600KM | 600KM | 554KM |
BATTERY CAPACITY: | 55.7kWh | 84.8kWh | 84.8kWh | 84.8kWh |
TRANSMISSION | ||||
NUMBER OF GEARS: | 1 | 1 | 1 | 1 |
TRANSMISSION TYPE: | SINGLE REDUCTION GEAR | SINGLE REDUCTION GEAR | SINGLE REDUCTION GEAR | SINGLE REDUCTION GEAR |
MECHANICAL | ||||
DRIVETRAIN: | REAR WHEEL DRIVE | REAR WHEEL DRIVE | REAR WHEEL DRIVE | 4 WHEEL DRIVE |
FRONT SUSPENSION TYPE: | MCPHERSON INDEPENDENT SUSPENSION | MCPHERSON INDEPENDENT SUSPENSION | MCPHERSON INDEPENDENT SUSPENSION | MCPHERSON INDEPENDENT SUSPENSION |
REAR SUSPENSION TYPE: | FIVE-LINK INDEPENDENT SUSPENSION | FIVE-LINK INDEPENDENT SUSPENSION | FIVE-LINK INDEPENDENT SUSPENSION | FIVE-LINK INDEPENDENT SUSPENSION |
STEERING: | ELECTRIC POWER STEERING | ELECTRIC POWER STEERING | ELECTRIC POWER STEERING | ELECTRIC POWER STEERING |
STANDARD SPECIFICATION | ||||
INTELLIGENT CABIN: | - | - | - | AR HEAD-UP DISPLAY |
- | - | 30-COLOUR AMBIENT LIGHTING | 30-COLOUR AMBIENT LIGHTING | |
- | - | - | LIGHTING TRIM STRIPS (DASHBOARD AND DOOR PANELS) | |
HD DISPLAY | HD DISPLAY | HD DISPLAY | HD DISPLAY | |
12-IN CENTER TOUCH SCREEN DISPLAY WITH NAVIGATION | 12-IN CENTER TOUCH SCREEN DISPLAY WITH NAVIGATION | 12-IN CENTER TOUCH SCREEN DISPLAY WITH NAVIGATION | 12-IN CENTER TOUCH SCREEN DISPLAY WITH NAVIGATION | |
ID LIGHT INTELLIGENT INTERACTIVE SYSTEM | ID LIGHT INTELLIGENT INTERACTIVE SYSTEM | ID LIGHT INTELLIGENT INTERACTIVE SYSTEM | ID LIGHT INTELLIGENT INTERACTIVE SYSTEM | |
CABIN INTELLIGENT TOUCH CONTROL SYSTEM INCLUDING LIGHTING CONTROL, CENTRAL CONTROL AND HEAD LINER CONTROL | CABIN INTELLIGENT TOUCH CONTROL SYSTEM INCLUDING LIGHTING CONTROL, CENTRAL CONTROL AND HEAD LINER CONTROL | CABIN INTELLIGENT TOUCH CONTROL SYSTEM INCLUDING LIGHTING CONTROL, CENTRAL CONTROL AND HEAD LINER CONTROL | CABIN INTELLIGENT TOUCH CONTROL SYSTEM INCLUDING LIGHTING CONTROL, CENTRAL CONTROL AND HEAD LINER CONTROL | |
IQ LIGHT INTELLIGENT LIGHTING SYSTEM: | LED HEADLAMPS | LED HEADLAMPS | IQ LIGHT PREMIUM LED HEADLAMPS | IQ LIGHT PREMIUM LED HEADLAMPS |
LED TAILLIGHT | LED TAILLIGHT | LED TAILLIGHT | LED TAILLIGHT | |
LED DAYTIME RUNNING LIGHT | LED DAYTIME RUNNING LIGHT | LED DAYTIME RUNNING LIGHT | LED DAYTIME RUNNING LIGHT | |
- | - | ILLUMINATED VW LOGO - FRONT AND REAR | ILLUMINATED VW LOGO - FRONT AND REAR | |
- | - | FRONT LED LIGHT STRIP | FRONT LED LIGHT STRIP | |
- | - | MDFS - INTELLIGENT DYNAMIC LIGHT ASSIST | MDFS - INTELLIGENT DYNAMIC LIGHT ASSIST | |
- | - | AFS - ADAPTIVE FRONTLIGHTING SYSTEM | AFS - ADAPTIVE FRONTLIGHTING SYSTEM | |
HEADLAMPS AUTO-ON FUNCTION | HEADLAMPS AUTO-ON FUNCTION | HEADLAMPS AUTO-ON FUNCTION | HEADLAMPS AUTO-ON FUNCTION | |
HEADLAMPS GO-HOME FUNCTION | HEADLAMPS GO-HOME FUNCTION | HEADLAMPS GO-HOME FUNCTION | HEADLAMPS GO-HOME FUNCTION | |
- | - | TAILLIGHT DYNAMIC STEERING FUNCTION | TAILLIGHT DYNAMIC STEERING FUNCTION | |
- | - | ID WELCOME LIGHT - FRONT AND REAR | ID WELCOME LIGHT - FRONT AND REAR | |
IQ DRIVE ASSIST: | - | - | TRAVEL ASSIST 2.0 - ONE-TOUCH FULL SPEED DRIVING ASSIST | TRAVEL ASSIST 2.0 - ONE-TOUCH FULL SPEED DRIVING ASSIST |
- | - | LANE CHANGING ASSIST | LANE CHANGING ASSIST | |
- | - | EMERGENCY ASSIST | EMERGENCY ASSIST | |
- | - | INTELLIGENT PARKING ASSIST | INTELLIGENT PARKING ASSIST | |
- | - | DOOR OPENING WARNING | DOOR OPENING WARNING | |
- | - | REAR TRAFFICE ALERT | REAR TRAFFICE ALERT | |
- | - | - | TOP VIEW 360 PANORAMIC CAMERA | |
ACC 3.0 - ADVANCED ADAPTIVE CRUISE CONTROL WITH STOP-GO FUNCTION | ACC 3.0 - ADVANCED ADAPTIVE CRUISE CONTROL WITH STOP-GO FUNCTION | ACC 3.0 - ADVANCED ADAPTIVE CRUISE CONTROL WITH STOP-GO FUNCTION | ACC 3.0 - ADVANCED ADAPTIVE CRUISE CONTROL WITH STOP-GO FUNCTION | |
FRONT ASSIST - PRE-COLLISION AUTO BRAKING INCLUDING CITY EMERGENCY BRAKING | FRONT ASSIST - PRE-COLLISION AUTO BRAKING INCLUDING CITY EMERGENCY BRAKING | FRONT ASSIST - PRE-COLLISION AUTO BRAKING INCLUDING CITY EMERGENCY BRAKING | FRONT ASSIST - PRE-COLLISION AUTO BRAKING INCLUDING CITY EMERGENCY BRAKING | |
LANE KEEPING ASSIST | LANE KEEPING ASSIST | LANE KEEPING ASSIST | LANE KEEPING ASSIST | |
TRAFFIC SIGN ASSIST | TRAFFIC SIGN ASSIST | TRAFFIC SIGN ASSIST | TRAFFIC SIGN ASSIST | |
EXTERIOR: | FIXED PANORAMA GLASS ROOF | FIXED PANORAMA GLASS ROOF | FIXED PANORAMA GLASS ROOF | FIXED PANORAMA GLASS ROOF |
POWER ROOF SUNSHADE | POWER ROOF SUNSHADE | POWER ROOF SUNSHADE | POWER ROOF SUNSHADE | |
ROOF RAIL | ROOF RAIL | ROOF RAIL | ROOF RAIL | |
PRIVACY GLASS - REAR | PRIVACY GLASS - REAR | PRIVACY GLASS - REAR | PRIVACY GLASS - REAR | |
CONCEALED DOOR HANDLE | CONCEALED DOOR HANDLE | CONCEALED DOOR HANDLE | CONCEALED DOOR HANDLE | |
- | - | SILVER COLOR DOOR HANDLE TRIMS | SILVER COLOR DOOR HANDLE TRIMS | |
SELF-SEALING TIRE | SELF-SEALING TIRE | SELF-SEALING TIRE | SELF-SEALING TIRE | |
19-IN WHEEL, 235/55 R19 | 19-IN WHEEL, FRONT 235/55 R19, REAR 255/50 R19 | 20-IN WHEEL, FRONT 235/50 R20, REAR 255/45 R20 | 21-IN WHEEL, FRONT 235/45 R21, REAR 255/40 R21 | |
ELECTRIC ADJUSTMENT REAR-VIEW MIRRORS WITH LED TURNNING SIGNALS, HEATED | ELECTRIC ADJUSTMENT REAR-VIEW MIRRORS WITH LED TURNNING SIGNALS, HEATED | ELECTRIC ADJUSTMENT REAR-VIEW MIRRORS WITH LED TURNNING SIGNALS, HEATED | ELECTRIC ADJUSTMENT REAR-VIEW MIRRORS WITH LED TURNNING SIGNALS, HEATED | |
- | - | REAR-VIEW MIRROR AUTO FOLDING WHILE LOCKING CAR | REAR-VIEW MIRROR AUTO FOLDING WHILE LOCKING CAR | |
- | - | CO-DRIVER'S SIDE REAR-VIEW MIRROR REVERSING ASSIST | CO-DRIVER'S SIDE REAR-VIEW MIRROR REVERSING ASSIST | |
SHARK FIN ANTENNA | SHARK FIN ANTENNA | SHARK FIN ANTENNA | SHARK FIN ANTENNA | |
INTERIOR: | FABRIC AND LEATHER SEATS | FABRIC AND LEATHER SEATS | PREMIUM LEATHER SEATS | DINAMICA SUEDE AND VIENNA LEATHER SEATS |
- | HEATED FRONT SEATS | HEATED FRONT SEATS | ||
8-WAY POWER ADJUSTABLE FRONT SEATS | 8-WAY POWER ADJUSTABLE FRONT SEATS | 12-WAY POWER ADJUSTABLE FRONT SEATS INCLUDING 4-WAY LUMBAR SUPPOT | 12-WAY POWER ADJUSTABLE FRONT SEATS INCLUDING 4-WAY LUMBAR SUPPOT | |
- | - | FRONT SEATS MEMORY FUNCTION | FRONT SEATS MEMORY FUNCTION | |
- | - | EASY ENTRY FRONT SEATS WITH WELCOME FUNCTION | EASY ENTRY FRONT SEATS WITH WELCOME FUNCTION | |
- | - | FRONT SEATS MASSAGE | FRONT SEATS MASSAGE | |
- | - | ROOF USB CHARGING PORTS | ROOF USB CHARGING PORTS | |
FOLDABLE REAR SEATS | FOLDABLE REAR SEATS | FOLDABLE REAR SEATS, REAR ARMREST | FOLDABLE REAR SEATS, REAR ARMREST | |
WELCOME - DOOR SILL TRIM | WELCOME - DOOR SILL TRIM | WELCOME - DOOR SILL TRIM | WELCOME - DOOR SILL TRIM | |
MULTIFUNCTION STEERING WHEEL | MULTIFUNCTION STEERING WHEEL | LEATHER MULTIFUNCTION STEERING WHEEL | LEATHER MULTIFUNCTION STEERING WHEEL | |
- | - | HEATED STEERING WHEEL | HEATED STEERING WHEEL | |
READING LIGHT - FRONT AND REAR | READING LIGHT - FRONT AND REAR | READING LIGHT - FRONT AND REAR | READING LIGHT - FRONT AND REAR | |
FRONT USB MULTIMEDIA INPUT INTERFACE | FRONT USB MULTIMEDIA INPUT INTERFACE | FRONT USB MULTIMEDIA INPUT INTERFACE | FRONT USB MULTIMEDIA INPUT INTERFACE | |
REAR 2 UBS CHARGING PORTS | REAR 2 UBS CHARGING PORTS | REAR 2 UBS CHARGING PORTS | REAR 2 UBS CHARGING PORTS | |
REAR AIR OUTLET | REAR AIR OUTLET | REAR AIR OUTLET | REAR AIR OUTLET | |
7 SPEAKERS SOUND SYSTEM | 7 SPEAKERS SOUND SYSTEM | 7 SPEAKERS SOUND SYSTEM | HARMAN KARDON SOUND SYSTEM | |
SAFETY: | BACKUP CAMERA | BACKUP CAMERA | BACKUP CAMERA | BACKUP CAMERA |
FRONT AND REAR PARKING SENSOR | FRONT AND REAR PARKING SENSOR | FRONT AND REAR PARKING SENSOR | FRONT AND REAR PARKING SENSOR | |
TIRE PRESSURE MONITOR SYSTEM | TIRE PRESSURE MONITOR SYSTEM | TIRE PRESSURE MONITOR SYSTEM | TIRE PRESSURE MONITOR SYSTEM | |
MULTIPLE COLLISION PREVENTION SYSTEM | MULTIPLE COLLISION PREVENTION SYSTEM | MULTIPLE COLLISION PREVENTION SYSTEM | MULTIPLE COLLISION PREVENTION SYSTEM | |
PARKING EMERGENCY BRAKING SYSTEM | PARKING EMERGENCY BRAKING SYSTEM | PARKING EMERGENCY BRAKING SYSTEM | PARKING EMERGENCY BRAKING SYSTEM | |
- | - | - | PRE-COLLISION OCCUPANT PROTECTION SYSTEM | |
FRONT 2 AIRBAGS | FRONT 2 AIRBAGS | FRONT 2 AIRBAGS | FRONT 2 AIRBAGS | |
FRONT SIDE 2 AIRBAGS | FRONT SIDE 2 AIRBAGS | FRONT SIDE 2 AIRBAGS | FRONT SIDE 2 AIRBAGS | |
FRONT AND REAR SIDE CURTAIN AIRBAGS | FRONT AND REAR SIDE CURTAIN AIRBAGS | FRONT AND REAR SIDE CURTAIN AIRBAGS | FRONT AND REAR SIDE CURTAIN AIRBAGS | |
FRONT 3-POINT PRETENSIONING SEAT BELT WITH FORCE LIMITING FUNCTION | FRONT 3-POINT PRETENSIONING SEAT BELT WITH FORCE LIMITING FUNCTION | FRONT 3-POINT PRETENSIONING SEAT BELT WITH FORCE LIMITING FUNCTION | ACTIVE PRETENSIONER SEAT BELT, FRONT | |
FRONT SAFETY BELT REMINDER | FRONT SAFETY BELT REMINDER | FRONT SAFETY BELT REMINDER | FRONT SAFETY BELT REMINDER | |
- | - | REAR SAFETY BELT REMINDER | REAR SAFETY BELT REMINDER | |
ESP(ELECTRONIC STABILITY PROGRAMME) INCLUDING ABS/ASR/HBA AND ETC | ESP(ELECTRONIC STABILITY PROGRAMME) INCLUDING ABS/ASR/HBA AND ETC | ESP(ELECTRONIC STABILITY PROGRAMME) INCLUDING ABS/ASR/HBA AND ETC | ESP(ELECTRONIC STABILITY PROGRAMME) INCLUDING ABS/ASR/HBA AND ETC | |
- | - | AUTO-DIMMING REARVIEW MIRROR | AUTO-DIMMING REARVIEW MIRROR | |
FATIGUE MONITORING SYSTEM | FATIGUE MONITORING SYSTEM | FATIGUE MONITORING SYSTEM | FATIGUE MONITORING SYSTEM | |
ISOFIX CHILD SEAT INTERFACING | ISOFIX CHILD SEAT INTERFACING | ISOFIX CHILD SEAT INTERFACING | ISOFIX CHILD SEAT INTERFACING | |
COMFORT: | 2-ZONE AUTO CLIMATE CONTROL | 2-ZONE AUTO CLIMATE CONTROL | 2-ZONE AUTO CLIMATE CONTROL | 3-ZONE AUTO CLIMATE CONTROL |
- | CLEAN AIR 3.0 - AIR PURIFICATION SYSTEM | CLEAN AIR 3.0 - AIR PURIFICATION SYSTEM | CLEAN AIR 3.0 - AIR PURIFICATION SYSTEM | |
- | - | - | NEGATIVE ION AIR PURIFICATION SYSTEM | |
KEYLESS ENTRY | KEYLESS ENTRY | KEYLESS ENTRY | KEYLESS ENTRY | |
KEYLESS START (ONE BUTTON) | KEYLESS START (ONE BUTTON) | KEYLESS START (ONE BUTTON) | KEYLESS START (ONE BUTTON) | |
- | KICK SENSING POWER TAILGATE (OPEN AND CLOSE) | KICK SENSING POWER TAILGATE (OPEN AND CLOSE) | KICK SENSING POWER TAILGATE (OPEN AND CLOSE) | |
- | - | MOBILE PHONE WIRELESS CHARGER | MOBILE PHONE WIRELESS CHARGER | |
WIRED AND WIRELESS MOBILE PHONE PROJECTION FUNCTION | WIRED AND WIRELESS MOBILE PHONE PROJECTION FUNCTION | WIRED AND WIRELESS MOBILE PHONE PROJECTION FUNCTION | WIRED AND WIRELESS MOBILE PHONE PROJECTION FUNCTION | |
- | - | - | DCC-INTELILIGENT DYNAMIC CHASSIS CONTROL | |
AUTO HOLD | AUTO HOLD | AUTO HOLD | AUTO HOLD | |
EPB(ELECTRICAL PARK BRAKE) | EPB(ELECTRICAL PARK BRAKE) | EPB(ELECTRICAL PARK BRAKE) | EPB(ELECTRICAL PARK BRAKE) | |
BLUETOOTH | BLUETOOTH | BLUETOOTH | BLUETOOTH | |
DRIVING MODES SELECTION | DRIVING MODES SELECTION | DRIVING MODES SELECTION | DRIVING MODES SELECTION | |
ONE-TOUCH POWER WINDOW WITH ANTITRAPPING FUNCTION | ONE-TOUCH POWER WINDOW WITH ANTITRAPPING FUNCTION | ONE-TOUCH POWER WINDOW WITH ANTITRAPPING FUNCTION | ONE-TOUCH POWER WINDOW WITH ANTITRAPPING FUNCTION | |
ELECTRIC CHILD DOOR LOCK | ELECTRIC CHILD DOOR LOCK | ELECTRIC CHILD DOOR LOCK | ELECTRIC CHILD DOOR LOCK | |
AUTO-SENSING WINDSHIELD WIPERS | AUTO-SENSING WINDSHIELD WIPERS | AUTO-SENSING WINDSHIELD WIPERS | AUTO-SENSING WINDSHIELD WIPERS | |
MOSC4.0 SMART CAR INTERACTIVE SYSTEM UPGRADE: | INTELLIGENT VOICE INTERACTION | INTELLIGENT VOICE INTERACTION | INTELLIGENT VOICE INTERACTION | INTELLIGENT VOICE INTERACTION |
ONLINE NAVIGATION | ONLINE NAVIGATION | ONLINE NAVIGATION | ONLINE NAVIGATION | |
WIFI | WIFI | WIFI | WIFI | |
MOBILE APP - REMOTE CONTROL | MOBILE APP - REMOTE CONTROL | MOBILE APP - REMOTE CONTROL | MOBILE APP - REMOTE CONTROL | |
OPTIONS: | OPENABLE PANORAMA ROOF (+ RMB 1,000) | OPENABLE PANORAMA ROOF (+ RMB 1,000) | OPENABLE PANORAMA ROOF (+ RMB 1,000) | |
CO2 HEATED AIR-CON PACKAGE, INCLUDING CO2 HEATED AIR-CON SYSTEM, HEATED WINDSHIELD,HEATED WINDSHIELD WIPER JET (+ RMB 9,000) | CO2 HEATED AIR-CON PACKAGE, INCLUDING CO2 HEATED AIR-CON SYSTEM, HEATED WINDSHIELD,HEATED WINDSHIELD WIPER JET (+ RMB 9,000) | CO2 HEATED AIR-CON PACKAGE, INCLUDING CO2 HEATED AIR-CON SYSTEM, HEATED WINDSHIELD,HEATED WINDSHIELD WIPER JET (+ RMB 9,000) | ||
20-IN WHEEL (+ RMB 1,500) | HARMAN KARDON SOUND SYSTEM WITH 11 SPEAKER AND 1 SUBWOOFER (+RMB 4,000) | - | ||
- | LUXURY STYLE PACKAGE, INCLUDING HIGH GLOSS BLACK BODYKIT,LIGHTING TRIM STRIPS (DASHBOARD AND DOOR PANELS) (+RMB 2,000) | - | ||
- | AR HEAD-UP DISPLAY (+RMB 5,000) | - |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now