Home - Products center > 2023 Byd Latest Qin City Auto Cheap High Speed Long Range New Energy Battery EV Uesd Electrical Electric Car

>
<
2023 Byd Latest Qin City Auto Cheap High Speed Long Range New Energy Battery EV Uesd Electrical Electric Car
Price:
Close
Product Description
- Overview
- Parameter configuration
- Company Profile
- Owned garage
Basic Info.
Model NO.
qin ev
Fast Charging
0.5 Hours
Energy Capacity of Battery
47.53/53.56
Maximum Power
100
Pure Electric Range
400/405/450
0-100km/H Acceleration Time
15
Model No.
Qin EV
Maximum Torque
180n*M
Drive Motor
Permanent Magnet Synchronous Motor
Range
405/450km
Drive
2WD
Transport Package
Standard Packing
Specification
4675*1770*1500
Trademark
Byd
Origin
China
Product Description
Model | Qin ev 2021 standard edition | Qin ev 2021 travel edition |
Manufacturer | BYD | BYD |
Level | compact car | compact car |
Energy Type | Pure electric | Pure electric |
Time to market | 2021.05 | 2021.05 |
NEDC pure electric cruising range (km) | 405 | 450 |
Fast charging time (hours) | 1.3 | |
Slow charging time (hours) | ||
Fast charge percentage | 8o | |
Maximum power (kW) | 100 | 100 |
Maximum torque (N · m) | 180 | 180 |
Motor (Ps) | 136 | 136 |
Length * width * height (mm) | 4675*1770*1500 | 4675*1770*1500 |
Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
Maximum speed (km/h) | 130 | 130 |
Official 0-100 km/h acceleration (s) | 15 | 15 |
Official 0-50 km/h acceleration (s) | 4.5 | |
Measured acceleration of 0-100 km/h (s) | ||
Measured 100-Okm/h brake (m) | ||
Energy equivalent fuel consumption (L100km) | 1.3 | 1.4 |
Vehicle warranty | -Year or 100000km | |
Body(Y-standard arrangement.o-optional) | ||
Length (mm) | 4675 | 4675 |
Width (mm) | 1770 | 1770 |
Height (mm) | 1500 | 1500 |
Wheelbase (mm) | 2670 | 2670 |
Front track (mm) | 1525 | 1525 |
Rear track (mm) | 1520 | 1520 |
Approach angle () | 13 | 13 |
Angle of departure (") | 14 | 14 |
Minimum turning radius (m) | 5.3 | 5.3 |
Body structure | Sedan | Sedan |
Door opening mode | swing door | swing door |
Number of doors (number) | 4 | 4 |
Number of seats (unit) | 5 | 5 |
Rear compartment volume (L) | 450 | 450 |
curb weight (kg) | 1531 | 1625 |
Maximum full load mass (kg) | 1906 | 2000 |
Type of motor | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 100 | 100 |
Total motor power (Ps) | 136 | |
Motor total torque (N-m) | 180 | 180 |
Maximum motor power (kW) | 100 | 100 |
Maximum motor torque (N-m) | 180 | 180 |
Number of drive motors | Single motor | Single motor |
Motor Layout | Front | Front |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
Battery brand | Verdi. | Verdi. |
Battery cooling method | Liquid cooling | Liquid cooling |
NEDC pure electric cruising range (km) | 405 | 450 |
Battery energy (kWh) | 47.53 | 53.56 |
Battery energy density (Wh/kg) | 140 | 140 |
Power consumption per hundred kilometers (kWh/100km) | 11.8 | 12.2 |
Battery pack warranty | To be checked | To be checked |
Quick charge function | Support | Support |
Fast charging time (hours) | 1.3 | |
Slow charging time (hours) | ||
Fast charge quantity (%) | 80 | |
Gearbox | ||
Number of gears | 1 | 1 |
Gearbox type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Abbreviations | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
Drive mode | Front Precursor | Front Precursor |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Multi-link independent suspension |
Power assist type | Electric power assist | Electric power assist |
Car body structure | bearing type | bearing type |
Wheel Braking | ||
Front brake type | Ventilation disc | Ventilation disc |
Rear Brake Type | Disc | Disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 205/55 R16 | 205/55 R16 |
Rear tire specification | 205/55 R16 | 205/55 R16 |
Spare tire specification | None | None |
Active/Passive Safety Equipment | ||
Main/passenger seat airbag | Main /Deputy | Main /Deputy |
Front/rear side airbags | Fron | |
Front/rear head air slip (air curtain) | ||
knee airbag | ||
Passive pedestrian protection | ||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
run-flat tire | Y | |
Seat belt not fastened reminder | Front row | Front row |
lSOFIX child seat connection | Y | Y |
ABS anti-lock | Y | Y |
Braking force distribution (EBD/BC, etc.) | Y | Y |
Brake assist (EBABAS/BA, etc.) | Y | Y |
Traction control (ASR/TCS/TRC, etc.) | Y | Y |
Body stability control (ESC/ESP/DSC, etc.) | Y | Y |
Parallel assist | ||
Lane Departure Warning System | ||
Lane Keeping Assist System | ||
road traffic sign recognition | ||
Active Brake/Active Safety System | ||
Fatigue Driving Tips | ||
Auxiliary/Control Configuration | ||
Front/rear parking radar | After | After |
Driving assistance image | o Reversing image | Reversing image |
Reversing vehicle side warning system | ||
Cruise System | ||
Driving mode switching | Movement Economy Snow | Movement Economy Snow |
Automatic parking | ||
energy recovery system | Y | Y |
Automatic parking | Y | Y |
Uphill Assist | Y | Y |
steep slope descent | ||
Variable suspension function | ||
Air suspension | ||
electromagnetic induction suspension | ||
Variable steering ratio | ||
Overall active steering system | ||
Limited slip differential/differential lock | ||
External/anti-theft configuration | ||
Sunroof Type | Electric sunroof | |
Sport Appearance Kit | ||
Electric spoiler | ||
Wheel rim material | Aluminum alloy | Aluminum alloy |
Electric suction door | ||
Electric trunk | ||
Sensing trunk | ||
Electric trunk position memory | ||
Roof rack | ||
Central lock in the car | Y | Y |
Key Type | Remote Key | Remote Key |
Keyless start system | Y | Y |
Keyless entry function | Front row | Front row |
Hide electric door handle | ||
Active closed air intake grille | ||
Remote start function | Y | Y |
Battery pre-heating: | Y | Y |
Low Speed Driving Warning | Y | Y |
Internal configuration | ||
Steering wheel material | Plastic | cortex |
Steering wheel position adjustment | Manual up and down adjustment | Manual up and down adjustment |
Shift form | Electronic knob shift | Electronic gear shift |
Multi-function steering wheel | Y | Y |
Steering wheel shift | ||
Steering wheel heating: | ||
Steering wheel memory | ||
Trip computer display screen | Color | Color |
Full LCD instrument panel | ||
LCD meter size | 5 inches | 5 inches |
HUD heads-up digital display | ||
Built-in driving recorder | ||
active noise reduction | ||
Mobile phone wireless charging function | ||
Seat configuration | ||
Seat material | imitation leather | imitation leather |
Sporty style seat | ||
Main seat adjustment method | fore and aft adjustment Backrest adjustment High and low adjustment (2-way) | fore and aft adjustment Backrest adjustment Height adjustment (2-way) |
Auxiliary seat adjustment method | fore and aft adjustment Backrest adjustment | fore and aft adjustment Backrest adjustment |
Main/passenger seat electric adjustment | ||
Front seat function | HEATING (DRIVER ONLY) | HEATING (DRIVER ONLY) |
Power seat memory function | ||
Rear adjustable button for passenger seat | ||
Second row seat adjustment | ||
Second row seat electric adjustment | ||
Second row seat function | ||
Rear small table board | ||
Second row of independent seats | ||
Rear seat reclining form | Proportional Down | |
Rear Seat Power Down | ||
Front/rear center armrest | Front | Front /Rear |
Rear Cup Holder | Y | |
Heating and cooling cup holder | ||
Multimedia Configuration | ||
Central control color screen | o Touch LCD | Touch LCD screen |
Central control screen size | o10.1 inch | 10.1 inches |
Rotate large screen | o | Y |
satellite navigation system | o | Y |
Navigation traffic information display | o | Y |
Map Brand | o Gaud | Gaud |
Road Rescue Call | ||
Bluetooth/car phone | o | Y |
Mobile phone interconnection mapping | ||
voice recognition control system | ||
Gesture control | ||
Face recognition | ||
vehicle-mounted intelligent system | oDiLink | DiLink |
Car networking | Y | Y |
4G/5G network | 4G | 4G |
OTA Upgrade | Y | Y |
Wi-Fi hot spots | o | Y |
Rear LCD screen | ||
Rear control multimedia | ||
Multimedia/charging interface | uSB | uSB |
USBType-C connection quantity | 2 in the front row/2 in the back row | 2 in the front row I 2 in the back |
Car CD/DVD | ||
22oV/230V power supply | ||
Luggage phase 12V power interface | ||
Speaker Brand Name | ||
Number of speakers | 2 Horns | 6 speakers |
Mobile APP remote function | Charging management Air conditioning control | Charging Management Air conditioning control |
Light configuration | ||
Low beam light source | Halogen | LED |
High beam light source | Halogen | LED |
Lighting features | ||
LED daytime running lights | Y | Y |
adaptive far and near light | ||
Automatic headlights | ||
Steering assist lamp | ||
Turn headlights | ||
Front fog lamp | ||
Headlight rain and fog mode | ||
Headlight height adjustable | Y | Y |
Headlight cleaning device | ||
Headlights turn off with delay | Y | Y |
Touch reading lamp | ||
Interior ambient atmosphere lamp | ||
Glass/Mirror | ||
Front and rear power windows | Front / Rear | Front / Rear |
Window-Key Lift Function | Driving position | |
Window anti-pinch function | Y | |
multi-layered soundproof glass | ||
Exterior rearview mirror function | Electric adjustment | Electric adjustment |
Interior rearview mirror function | Manual anti-glare | Manual anti-glare |
Rear windscreen shade | ||
Rear side window shade | ||
Rear side privacy glass | ||
Interior makeup mirror | co-pilot | Main driving position ,co-pilot |
Rear wiper | ||
Induction wiper function | ||
Heatable water spray nozzle | ||
Air conditioning refrigerator | ||
Air conditioning temperature control mode | Manual air conditioning | automatic air conditioning |
Independent rear air conditioning | ||
Rear seat air outlet | ||
temperature zone control | ||
Car air purifier | ||
In-car PM2.5 filter device | Y | Y |
negative ion generator | ||
Interior fragrance device | ||
Car refrigerator |

Sichuan Zixinyoudao Technology Co., Ltd. is mainly engaged in the sales of BYD new energy new and used vehicles. The founder of the company has been engaged in the sales and operation of BYD for 15 years. The company is located in Chengdu, Sichuan Province, and its business travel version accounts for 70% share of BYD online car-hailing travel market in Chengdu. Except for online car hailing, all models of BYD are on sale. Due to the nature of wholesale, we have a large number of car sources. With 25 BYD 4s shops supplying existing cars, the company has obvious price advantage and short delivery cycle. We sincerely invite your inquiry and look forward to long-term win-win cooperation with you.
Own warehouse, actual photos taken













Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
You May Also Like
>
<
Other popular products
>
<
Contact Now